Aluminium Pipes

Aluflam Extrusion offers a wide range of aluminium profiles with wall thicknesses starting from 0,5 mm. Some examples of our standard products are shown on this page.
ØD [mm] | Ød [mm] | A | Weight [kg/m] |
---|---|---|---|
5 | 4 | 0.5 | 0.019 |
6 | 5 | 0.5 | 0.023 |
7 | 6 | 0.5 | 0.028 |
8 | 7 | 0.5 | 0.032 |
9 | 8 | 0.5 | 0.036 |
10 | 9 | 0.5 | 0.04 |
11 | 10 | 0.5 | 0.045 |
5 | 3.6 | 0.7 | 0.026 |
6 | 4.6 | 0.7 | 0.031 |
7 | 5.6 | 0.7 | 0.037 |
8 | 6.6 | 0.7 | 0.043 |
9 | 7.6 | 0.7 | 0.049 |
10 | 8.6 | 0.7 | 0.055 |
12 | 10.6 | 0.7 | 0.067 |
14 | 12.6 | 0.7 | 0.079 |
16 | 14.6 | 0.7 | 0.091 |
20 | 18.6 | 0.7 | 0.115 |
22 | 20.6 | 0.7 | 0.126 |
24 | 22.6 | 0.7 | 0.138 |
25 | 23.6 | 0.7 | 0.144 |
26 | 24.6 | 0.7 | 0.15 |
27 | 25.6 | 0.7 | 0.156 |
28 | 26.6 | 0.7 | 0.162 |
29 | 27.6 | 0.7 | 0.168 |
30 | 28.6 | 0.7 | 0.174 |
5 | 3.5 | 0.75 | 0.027 |
5 | 3.4 | 0,80 | 0.028 |
6 | 4.4 | 0,80 | 0.035 |
8 | 6.8 | 0,60 | 0.038 |
8 | 6.4 | 0,80 | 0.049 |
10 | 8.4 | 0,80 | 0.062 |
12 | 10.8 | 0,60 | 0.058 |
12 | 10.5 | 0,75 | 0.072 |
12 | 10.2 | 0,90 | 0.085 |
12.5 | 11 | 0,75 | 0.075 |
12.7 | 11.3 | 0,70 | 0.071 |
13 | 11.6 | 0,70 | 0.073 |
14 | 12.6 | 0,70 | 0.079 |
15 | 13.2 | 0,90 | 0.108 |
15 | 12.8 | 1,10 | 0.13 |
16 | 14.8 | 0,60 | 0.078 |
16 | 14.2 | 0,90 | 0.115 |
17 | 15.4 | 0,80 | 0.11 |
18 | 16.4 | 0,80 | 0.117 |
19 | 17.4 | 0,80 | 0.123 |
19 | 17 | 1,00 | 0.153 |
19.6 | 17.6 | 1,00 | 0.158 |
20 | 18.4 | 0,80 | 0.13 |
20 | 18 | 1,00 | 0.161 |
21.8 | 20.2 | 0,80 | 0.142 |
22 | 20.4 | 0,80 | 0.144 |
22 | 19.8 | 1,10 | 0.195 |
22.5 | 20.7 | 0,90 | 0.165 |
23.5 | 22.42 | 0,54 | 0.105 |
24 | 22,80 | 0,60 | 0.119 |
25 | 23,00 | 1,00 | 0.203 |
26 | 24,00 | 1,00 | 0.212 |
28 | 26,00 | 1,00 | 0.229 |
29 | 27,00 | 1,00 | 0.237 |
30 | 28,20 | 0,90 | 0.222 |
31 | 29,00 | 1,00 | 0.254 |
32 | 30,00 | 1,00 | 0.263 |
34 | 32,00 | 1,00 | 0.28 |
35 | 33,00 | 1,00 | 0.288 |
35 | 33,20 | 0,90 | 0.26 |
36 | 34,00 | 1,00 | 0.297 |
40 | 38,20 | 0,90 | 0.298 |
40 | 38,00 | 1,00 | 0.331 |
40 | 37,80 | 1,10 | 0.363 |
5 | 3.2 | 0.9 | 0.03 |
5 | 3 | 1 | 0.03 |
8 | 6 | 1 | 0.06 |
10 | 8 | 1 | 0.08 |
12 | 10 | 1 | 0.09 |
12 | 9.6 | 1.2 | 0.11 |
12.7 | 11 | 0.85 | 0.08 |
13 | 11 | 1 | 0.1 |
14 | 12 | 1 | 0.11 |
16 | 14 | 1 | 0.13 |
16 | 12 | 2 | 0.24 |
17 | 15 | 1 | 0.13 |
18 | 16 | 1 | 0.14 |
18 | 14 | 2 | 0.27 |
19 | 17 | 1 | 0.15 |
20 | 18 | 1 | 0.16 |
21.8 | 19.8 | 1 | 0.18 |
22 | 20 | 1 | 0.18 |
22.5 | 20.2 | 1.15 | 0.22 |
23.5 | 21.7 | 0.9 | 0.17 |
24 | 22 | 1 | 0.19 |
25 | 23 | 1 | 0.2 |
25 | 21 | 2 | 0.39 |
26 | 24 | 1 | 0.21 |
28 | 26 | 1 | 0.23 |
28 | 26 | 1 | 0.23 |
32 | 30 | 1 | 0.26 |
34 | 32 | 1 | 0.28 |
36 | 34 | 1 | 0.3 |
40 | 38 | 1 | 0.33 |
ADDITIONAL SERVICES:
Design